Table of Tide Graph places for New Zealand.
Find the place you are interested in, and click the place name. This will display the TideGraph for the selected place.
PlaceLatitudeLongitudeReference portHigh OffsetLow Offset
Ahipara S35:10 E173:07 Taranaki -00:15 -00:15
Akaroa S43:47 E172:55 Lyttelton -00:45 -00:40
Akitio S40:35 E176:25 Napier -01:00 -01:00
Amberley Beach S43:11 E172:45 Lyttelton +00:10 +00:10
Anita Bay S44:34 E167:48 Westport +00:30 +00:30
Ashburton S44:02 E171:48 Timaru +00:31 +00:31
Ashley Mouth S43:16 E172:45 Lyttelton +00:13 +00:13
Astrolabe Roadstead S40:58 E173:03 Nelson -00:20 -00:20
Auckland S36:51 E174:45 Auckland n/a n/a
Baylys Beach S35:57 E173:44 Taranaki +00:20 -00:01
Birdlings Flat S43:49 E172:41 Lyttelton -01:00 -01:00
Bluff S46:35 E168:19 Bluff n/a n/a
Bowentown S37:28 E175:59 Tauranga -00:05 -00:05
Brighton.Otago S45:57 E170:19 Bluff +01:38 +01:39
Bruce Bay S43:34 E169:36 Westport +00:20 +00:20
Cape Campbell S41:44 E174:15 Lyttelton +00:50 +00:50
Cape Egmont Taranaki +00:00 +00:00
Cape Kidnappers S39:38 E177:04 Napier -00:20 -00:20
Cape Maria Van D'n S34:29 E172:37 Taranaki -00:35 -00:35
Cape Palliser S41:36 E175:17 Wellington +00:10 +00:10
Castlepoint S40:55 E176:12 Wellington +00:15 +00:15
Catherine Cove S40:53 E173:52 Nelson -00:33 -00:33
Cathedral Caves Bluff +00:30 +00:30
Charleston S41:54 E171:26 Westport +00:02 +00:02
Chch Estuary Lyttelton +00:45 +00:45
Clutha Mouth S46:19 E169:49 Bluff +01:05 +01:05
Colac Bay S46:21 E167:53 Bluff -00:44 -00:39
Collingwood S40:40 E172:40 Nelson -00:25 -00:25
Coromandel S36:46 E175:25 Auckland -00:16 -00:06
Coromandel Hbr. S36:46 E175:25 Auckland -00:16 -00:06
Croisilles S41:04 E173:41 Nelson -00:15 -00:15
Dargaville S35:56 E173:52 Taranaki +02:28 +03:46
Dunedin S45:51 E170:30 Dunedin n/a n/a
East Coast Bays Auckland -00:02 -00:02
Ferrymead Lyttelton +00:30 +00:30
Foxton Beach S40:28 E175:15 Taranaki -00:20 -00:20
French Pass S40:55 E173:49 Nelson -02:00 -02:00
Gisborne S38:40 E178:00 Gisborne n/a n/a
Gore Bay S42:51 E173:18 Lyttelton +00:21 +00:21
Greymouth S42:26 E171:12 Westport +00:05 +00:05
Gulf Harbour Auckland -00:03 +00:07
Haast S43:50 E169:03 Westport +00:30 +00:30
Havelock S41:16 E173:45 Nelson -00:14 -00:14
Hicks Bay S37:34 E178:17 Gisborne +00:30 +00:30
Hokianga Hbr Entr S35:31 E173:22 Taranaki +00:09 +00:09
Hokio Beach S40:35 E175:11 Taranaki -00:20 -00:20
Hokitika S42:43 E170:57 Westport +00:10 +00:10
Houhora S34:48 E173:07 Whangarei +00:22 +00:25
Hurunui Mouth S42:55 E173:17 Lyttelton +00:21 +00:21
Invercargill S46:25 E168:22 Bluff -00:10 -00:10
Jackson Bay S43:59 E168:37 Westport +00:40 +00:40
Kaiapoi Bridge S43:23 E172:38 Lyttelton +00:30 +00:30
Kaiaua S37:06 E175:18 Auckland -00:31 -00:24
Kaikoura S42:24 E173:41 Lyttelton +00:18 +00:18
Kapiti Coast Taranaki -00:20 -00:20
Karamea S41:15 E172:06 Westport -00:35 -00:35
Katikati S37:30 E175:59 Tauranga +00:30 +00:30
Kawakawa Bay S36:57 E175:08 Auckland -00:15 -00:12
Kawau Island S36:26 E174:48 Auckland -00:22 -00:01
Kawhia S38:03 E174:48 Taranaki +00:18 +00:18
Kohukohu S35:21 E173:32 Taranaki +00:15 +00:15
Lake Forsyth Lyttelton -01:00 -01:00
Lake Ellesmere Lyttelton -01:00 -01:00
Lake Ferry S41:24 E175:08 Wellington +00:10 +00:10
Lake Waihola Bluff +02:20 +03:25
Levin S40:36 E175:17 Taranaki +00:20 +00:20
Long Island S41:06 E174:17 Picton -00:04 -00:03
Lyttelton S43:36 E172:45 Lyttelton n/a n/a
Mahurangi S36:29 E174:42 Auckland +00:02 +00:12
Maketu S37:45 E176:26 Tauranga -00:40 -00:40
Manawatu R. Mouth S40:28 E175:12 Taranaki -00:20 +00:20
Mangawhai S36:04 E174:36 Auckland +00:05 +00:05
Mangonui S34:59 E173:32 Whangarei +00:22 +00:19
Man O' War S36:46 E175:08 Auckland -00:21 -00:03
Mansion House Bay S36:26 E174:48 Auckland -00:22 -00:01
Manukau Heads S37:02 E174:30 Taranaki +00:13 +00:13
Mapua S41:15 E173:06 Nelson +00:17 +00:07
Maraetai S36:57 E175:03 Auckland -00:15 -00:15
Marfells Beach Lyttelton +00:18 +00:18
Marsden_Point S35:49 E174:30 Marsden_Point n/a n/a
Matakana River S36:24 E174:44 Auckland +00:05 +00:05
Matiatia S36:46 E174:59 Auckland -00:14 +00:06
Milford S36:45 E174:45 Auckland -00:01 -00:01
Milford Sound S44:34 E167:48 Westport +00:30 +00:30
Moeraki S45:20 E170:48 Dunedin -01:10 -01:10
Mokau S38:42 E174:37 Taranaki +00:07 +00:07
Motueka S41:06 E173:00 Nelson -00:06 -00:12
Motunau Beach S43:06 E173:03 Lyttelton +00:19 +00:19
Napier S39:29 E176:55 Napier n/a n/a
Nelson S41:15 E173:15 Nelson n/a n/a
New Brighton S43:30 E172:44 Lyttelton +00:05 +00:05
New Plymouth S39:03 E174:03 Taranaki +00:00 +00:00
Ngakawau S41:36 E171:52 Westport -00:09 -00:09
Nugget Point S46:27 E169:48 Bluff +01:00 +01:00
Ohiwa Hbr. S37:59 E177:07 Tauranga -00:23 +00:00
Okains Bay S43:41 E173:03 Lyttelton -00:45 -00:45
Okarito S43:13 E170:11 Westport +00:15 +00:15
Omokoroa S37:40 E176:03 Tauranga +01:00 +01:00
Onehunga S36:56 E174:47 Onehunga n/a n/a
Opihi S44:16 E171:21 Lyttelton -01:32 -01:32
Opononi S35:30 E173:23 Taranaki +00:09 +00:09
Opotiki S38:01 E177:14 Opotiki n/a n/a
Opunake S39:28 E173:51 Taranaki -00:05 -00:05
Orari S44:15 E171:25 Lyttelton -01:28 -01:28
Oreti Beach S46:26 E168:14 Bluff -00:21 -00:21
Orewa S36:34 E174:41 Auckland +00:02 +00:02
Otaki Beach S40:45 E175:06 Taranaki -00:20 -00:20
Papamoa S37:43 E176:19 Tauranga -00:40 -00:40
Paraparaumu S40:54 E174:59 Taranaki -00:20 -00:20
Patea S39:46 E174:29 Taranaki -00:10 -00:10
Pegasus Bay S43:21 E172:55 Lyttelton +00:30 +00:30
Picton S41:17 E174:00 Picton n/a n/a
Piha Beach S36:57 E174:27 Onehunga -00:45 -00:35
Poerua River S43:02 E170:23 Westport +00:13 +00:13
Porangahau S40:15 E176:41 Napier -00:38 -00:38
Porirua S41:05 E174:52 Taranaki +00:23 +00:20
Port Albert S36:16 E174:26 Taranaki +01:19 +01:15
Port_Chalmers S45:48 E170:38 Port_Chalmers n/a n/a
Port Craig S46:13 E167:22 Bluff -01:39 -01:40
Port Jackson S36:29 E175:19 Auckland -00:30 -00:12
Port Levy S43:39 E172:48 Lyttelton -00:33 -00:33
Port Underwood S41:19 E174:06 Lyttelton +01:46 +01:46
Port Waikato S37:24 E174:45 Taranaki -00:04 -00:04
Pouto Point S36:21 E174:11 Taranaki +00:39 +00:35
Punakaiki S42:06 E171:19 Westport +00:04 +00:04
Raglan S37:47 E174:52 Taranaki +00:26 +00:26
Rakaia Mouth S43:54 E172:12 Lyttelton -00:46 -00:46
Rangitata Mouth S44:11 E171:30 Timaru +00:15 +00:15
Rangitikei River S40:16 E175:12 Taranaki -00:15 -00:15
Riversdale S41:04 E176:03 Wellington +00:15 +00:15
Riverton S46:21 E168:00 Bluff -00:54 -00:52
Ruakaka Marsden Point -00:05 -00:05
Russell S35:15 E174:07 Marsden Point +00:06 +00:06
Salisbury Wharf Tauranga +00:00 +00:00
Shelley Beach S36:33 E174:22 Taranaki +01:07 +00:41
Stanmore Bay S36:36 E174:44 Auckland +00:02 +00:12
Stone Store Marsden Point +00:02 +00:02
Sumner S43:34 E172:44 Lyttelton +00:30 +00:30
Taieri Mouth S46:03 E170:11 Bluff +01:30 +01:31
Tairua S37:00 E175:51 Auckland -00:10 -00:10
Takaka S40:48 E172:53 Nelson -00:57 -01:15
Takapuna S36:47 E174:45 Auckland +00:01 +00:01
Tarakohe S40:48 E172:53 Nelson -00:57 -01:15
Taranaki S39:03 E174:03 Taranaki n/a n/a
Tauranga S37:39 E176:11 Tauranga n/a n/a
Tauranga Wharf S37:40 E176:08 Tauranga +00:20 +00:20
Taylors Mistake S43:34 E172:47 Lyttelton +00:30 +00:30
Te Kaha S37:45 E177:40 Tauranga -00:30 -00:40
Te Kopuru S36:01 E173:56 Taranaki +02:09 +02:45
Thames S37:05 E175:30 Auckland -00:31 -00:24
Tikinui S36:06 E173:57 Taranaki +01:44 +02:10
Timaru S44:24 E171:15 Timaru n/a n/a
Tinopai S36:15 E174:15 Taranaki +01:14 +01:10
Tiritiri Mat Is S36:35 E174:52 Auckland +00:15 -00:03
Tokomairiro Mouth S46:13 E170:03 Bluff +01:15 +01:16
Tolaga Bay S38:23 E178:19 Gisborne -00:01 -00:01
Tory Channel S41:14 E174:11 Picton -00:19 -00:10
Tryphena S36:18 E175:29 Auckland -00:08 -00:08
Tutukaka S35:36 E174:32 Whangarei -00:40 -00:40
Urenui S38:59 E174:22 Taranaki +00:03 +00:03
Waiau Mouth S46:12 E167:37 Bluff -01:30 -01:30
Waihau Bay Tauranga -00:38 -00:36
Waiheke Island S36:46 E175:08 Auckland -00:21 -00:03
Waihi Beach S37:24 E175:49 Tauranga -00:15 -00:15
Waihola S46:00 E170:06 Bluff +02:20 +03:25
Waikanae R Ent S40:41 E175:08 Taranaki +00:08 +00:04
Waikawa Beach S40:41 E175:08 Taranaki -00:20 -00:20
Waikokopu S39:04 E177:49 Napier -00:20 -00:20
Waikuku Beach S43:16 E172:42 Lyttelton +00:08 +00:08
Waimakariri Mouth S43:23 E172:42 Lyttelton +00:10 +00:10
Waipapa Point S46:39 E168:51 Bluff +00:17 +00:16
Waipati Bluff +00:38 +00:38
Waipiro Bay S38:01 E178:19 Gisborne +00:10 +00:10
Wairau Bar S41:30 E174:03 Wellington +02:02 +02:02
Wairoa S39:02 E177:25 Napier +00:00 +00:00
Waitaki Mouth S44:57 E171:08 Bluff +02:06 +02:07
Waitapu Wharf S40:48 E172:53 Nelson -00:20 -00:20
Waitarere S40:32 E175:11 Taranaki -00:20 -00:20
Waitemata Auckland +00:00 +00:00
Waiuku S37:15 E174:44 Onehunga +00:30 +00:30
Wanganui S39:57 E174:59 Taranaki +00:35 +00:35
Ward Beach S41:50 E174:11 Lyttelton +00:28 +00:28
Waverly Beach S39:45 E174:37 Taranaki -00:12 -00:12
Wellington S41:16 E174:47 Wellington n/a n/a
Westport S41:45 E171:36 Westport n/a n/a
Whakapirau S36:10 E174:14 Taranaki +01:25 +01:07
Whakatane S37:57 E177:00 Tauranga -00:40 -00:20
Whale Is. S37:51 E176:59 Tauranga -00:29 -00:24
Whangamata S37:12 E175:52 Tauranga -00:10 -00:10
Whangarei S35:45 E174:21 Whangarei n/a n/a
Whangaroa S35:00 E173:45 Marsden Point +00:32 +00:28
Whitecliffs Taranaki -00:01 -00:01
White Is. S37:30 E177:11 Tauranga -00:23 -00:17
Whitianga S36:49 E175:41 Tauranga -00:02 +00:02

Copyright
OceanFun Publishing Ltd owns the copyright on the information contained on this web site.  Unauthorised publishing of this information, or copying except for personal use, is prohibited and may result in legal action being taken against offenders.

Disclaimer
" While every attempt is made to publish accurate data, we cannot accept liability for damages caused as a result of the use of information contained on this page. Not intended to be used for piloting or engineering design. Sailors should consult official tide tables when navigating in shallow waters or in strong tidal currents.